Shaft Lok Yacht History
958 records of vessels equipped with our proprietary locking system!
| YACHT | LENGTH | TRANSMISSION | PROPELLER | DIAMETER | PITCH | BLADES | SHAFT |
|---|---|---|---|---|---|---|---|
| Classic Boat Shop "Pisces" | 20.75 | Electric 2.5KW (3hp) | Fixed | 10 | 11 | 2 | 3/4 |
| Classic Boat Shop "Aspara" | 21 | Electric Drive | MaxProp | 2 | 3/4 | ||
| Marshall "Windsong" | 22 | Yanmar 2GM 18hp | Fixed | 13 | 13 | 3 | 1 |
| Custom | 22 | Fixed | 14 | 12 | 2 | 1 | |
| Custom | 22 | Fixed | 12 | 10 | 2 | 1 | |
| Custom | 22 | Fixed | 12 | 10 | 2 | 1 | |
| 2011 MiniFolk Boat "Swan of Lysekil" | 22.3 | Greenstar Electric 10hp Direct Drive | Fixed | 14 | 2 | 25mm | |
| White "Merlot" | 24 | Fixed | 12 | 10 | 2 | 1 | |
| Bristol "Honey" | 24 | 13hp Universal | Fixed | 12 | 8 | 2 | 3/4 |
| British Folkboat "Chindit" | 25 | 13.5hp Beta BZ 482 | Fixed | 14 | 6 | 1 | |
| Westerly | 26 | Fixed | 13 | 8 | 2 | 3/4 | |
| Bristol | 26 | Renalut | 14 | 10 | 2 | 1 | |
| Custom | 26 | Fixed | 15 | 12 | 2 | 7/8 | |
| Pearson Ariel | 26 | RCAdophin | Fixed | 11 | 9.5 | 2 | 1 |
| North Sea | 27 | Velvet Drive (Hydraulic) Yanmar15 | Fixed | 14 | 2 | 1 | |
| Dufour | 27 | 15 | 11 | 2 | 1 | ||
| Vancouver | 27 | Velvet Drive (Hydraulic) | Fixed | 19 | 2 | 1 | |
| North Sea | 27 | Velvet Drive (Hydraulic) | Fixed | 15 | 12 | 2 | 1 |
| Great Dane | 28 | Fixed | 2 | 1 | |||
| Seafarer | 28 | Velvet Drive (Hydraulic) | Fixed | 2 | 1 | ||
| Bristol Channel | 28 | Velvet Drive (Hydraulic) | MaxProp | 2 | 1 | ||
| Towed Boat by "Three Brothers" | 28 | Velvet Drive (Hydraulic) Detroit 150 | Fixed | 23 | 23 | 4 | 2 |
| Destiny Ketch "Orion" | 30 | Velvet Drive (Hydraulic) | Fixed | 16 | 3 | 1 3/8 | |
| Pearson | 30 | Paragon | 13 | 8 | 2 | 7/8 | |
| Vega Navigator | 30 | Fixed | 18 | 3 | 1 1/4 | ||
| Vega Navigator | 30 | Fixed | 18 | 3 | 1 1/4 | ||
| Santana | 30 | Folding | 14 | 14 | 2 | 1 | |
| Pearson | 30 | Hurth-ZF | Fixed | 14 | 10 | 2 | 7/8 |
| Fisher 1974 "Mouki" | 30 | Volvo MB 3B | 1 1/4 | ||||
| Cape Cod | 30 | 7/8 | |||||
| Pearson Wanderer | 30 | 7/8 | |||||
| Trawler "Sisu" | 30 | BW ZF63 | Fixed | 20 | 24 | 4 | 1 1/2 |
| Friendship Sloop (Gaff-Rigged)"The Endevavor" | 31 | Fixed | 16 | 3 | 1 | ||
| Herreshoff (wood) 1977 "Lily | 31 | Volvo Pents MD7A 13.4hp | Fixed | 15 | 11 | 3 | 1 |
| Custom Fishing | 31 | Fixed | 20 | 2 | 4 | 1 1/2 | |
| Aluminum | 31 | Fixed | 3 | 1 | |||
| Northshore Yachts Southerly "Miss Sophe" | 32 | Yanmar 3YM30 30hp | VARIPROP | 18 | 15 | 5 | 1 1/4 |
| Designed by Geiger "Aspara" | 32 | Beta 35hp, Transmission 2:1 ratio | Fixed | 17 | 12 | 2 | 1 1/8 |
| Islander 1963-1967 "Kailuana" | 32 | Electric Elco 2000 drive, 76voltsDC | Autoprop | 13 | 3 | 1 1/8 | |
| SeaVee Boats 320 Series | 32 | Cummins 480hp ZF | Fixed | 22 | 25 | 4 | 1 3/4 |
| M/Y Gadfly | 32 | Cummins 425hp | Fixed | 24 | 25 | 4 | 2 |
| 1987 Whisper, Able "FRI" | 32 | Yanmar 31hp Kamzaki KM2P-1 | Fixed | 14 | 20.5 | 2 | 1 |
| Gulf Star | 32 | Fixed | 18 | 2 | 1 1/8 | ||
| Erickson | 32 | Folding | 15 | 11 | 2 | 1 | |
| Bennetto "French" | 32 | Folding | 2 | 7/8 | |||
| Westsail "Le Mesa" | 32 | volvo 35hp | Fixed | 3 | 1 | ||
| Westsail "Bon Seour" | 32 | Velvet Drive (Hydraulic)2:1 | Fixed | 16 | 13 | 3 | 1 |
| Westsail "Torrance" | 32 | Velvet Drive (Hydraulic) | Fixed | 18 | 10 | 3 | 1 |
| Westsail "Ocho Real" | 32 | Perkins 50 | Fixed | 16 | 13 | 3 | 1 |
| Westsail "Santa Monica" | 32 | Perkins 50 | Fixed | 16 | 13 | 3 | 1 |
| Challenger | 32 | Hurth-ZF | Fixed | 12 | 12 | 3 | 1 |
| Vega | 32 | 3 | ? | ||||
| Westsail "Aquaventure" | 32 | Volvo | fixed | 17 | 13 | 3 | 1 |
| Custom "Spray" | 32 | Velvet Drive (Hydraulic) | 22 | 15 | 3 | 1 1/2 | |
| Erickson | 32 | Universal 27 | Folding | 15 | 11 | 2 | 1 |
| Gilmer Ketch "Star of India" | 32.5 | Volvo 43hp 2.4:1 | Fixed | 15 | 9 | 3 | 1 1/4 |
| Ted Brewer Custom 1980 | 32 | Hurth-ZF | Fixed | 12 | 17 | 3 | 1 1/4 |
| Contessa | 32 | Yanmar | 14 | 9 | 2 | 1 | |
| Westsail "Akron" | 32 | Velvet Drive (Hydraulic) 1.91:1 | 16 | 10 | 3 | 1 | |
| Fugi "Shadow" | 32 | Yanmar | Fixed | 15 | 13 | 3 | 1 1/8 |
| Unknown "Aiesha" | 33 | BW "V" Drive | Autoprop | 16 | 3 | 1 1/4 | |
| Luders | 33 | 15 | 12 | 7/8 | |||
| Pearson | 33 | Fixed | 12 | 3 | 1 | ||
| Hunter | 33 | Yanmar | 2 | 1 | |||
| Cheoy Lee | 33 | Paragon | Fixed | 16 | 3 | 1 1/4 | |
| Chance | 33 | Folding | 2 | 1 | |||
| Freedom Ketch | 33 | Yanmar22 | Fixed | 2 | 1 | ||
| Morgan | 33 | Hurth-ZF | Fixed | 18 | 13 | 3 | 1 1/4 |
| Southern Cross (wood) | 33 | Volvo | Fixed | 15 | 9 | 3 | 1 1/4 |
| Pearson | 33 | Perkins 50 | Fixed | 12 | 3 | 1 | |
| Moody | 33 | ThornyCroft | 2 | 1 | |||
| Hunter (33.5) | 33 | Autoprop | 17 | 3 | 1 | ||
| S@S Fisher Albacor | 33 | Paragon | 16 | 14 | 1 | ||
| L.Giles "Nina Tamara" | 33 | RPM Delta | Fixed | 18 | 16 | 3 | 1 1/8 |
| Fjord | 33 | BW | 2 | ||||
| Mistral | 33 | 2 | 1 | ||||
| Bill Garden Design "Chutarsa" | 33 | Hydraulic | Fixed | 17 | 11 | 3 | 1 1/4 |
| Morgan "Oceana" | 33 | Velvet Drive (Hydraulic) | Fixed | 16 | 19 | 3 | 1 1/4 |
| Hans Christian "Bruadair" | 33 | Yanmar 30hp Kanzaki | Fixed | 21 | 17 | 3 | 1 1/4 |
| Barbary Ketch "Barbary Rose" | 33 | Mercedes 42hp | Fixed | 16 | 7 | 3 | 1 1/2 |
| Fisher "Harmony" | 34 | 20 | 12 | 3 | 1 1/4 | ||
| Irwin 1984 | 34 | Yanmar | Feathering | 13 | 13 | 2 | 7/8 |
| Morgan | 34 | 15 | 15 | 2 | 7/8 | ||
| Pilot | 34 | 1 1/2 | |||||
| Hunter | 34 | Yanmar | 1.1 | ||||
| Fisher "Blue Bell of Hamble" | 34 | Velvet Drive (Hydraulic)Ford 60hp | Fixed | 20 | 12 | 2 | 1 1/4 |
| Pearson | 34 | Fixed | 16 | 12 | 2 | 1 | |
| Vidon | 34 | Fixed | 14 | 3 | 25mm | ||
| European | 34 | Folding | 16 | 20mm | |||
| Halberg | 34 | 13 | 10 | 1 | |||
| Bermuda | 34 | 1 | |||||
| Fisher | 34 | Velvet Drive (Hydraulic) Ford 60hp | 19 | 11 | 3 | 1 1/4 | |
| Hinckley Pilot "Sunshine" | 35 | Fixed | 11 | 7 | 2 | 1 | |
| Pearson "Patience" | 35 | Yanmar 3cyl 27hp Kanzaki 2.2 Hydraulic | Luke Prop | 15 | 8 | 2 | 1 |
| Endurance "Nandia" | 35 | Perkins 4-108 37hp BW 1.9 Hydraulic | MaxProp | 16 | 12 | 3 | 1 1/4 |
| Chris Craft M/Y "Cracker Jack" | 35 | Fixed | 2 | 1 1/4 | |||
| Trintella 3 Hertogenboch "Ilva" | 35.5 | Perkins 4-108 51hp BorgWarner | Fixed | 16.5 | 3 | 32mm | |
| C & C MarK II | 35 | MaxProp | 2 | 1 | |||
| C & C | 35 | Velvet Drive (Hydraulic) | 13 | 9 | 2 | ||
| Flying Dutchman | 35 | Fixed | 18 | 10 | 3 | 1 1/4 | |
| Bristol | 35 | 15 | 13 | 1 1/4 | |||
| Morgan | 35 | 1 1/4 | |||||
| Custom | 35 | Hurth-ZF | Fixed | 14 | 3 | 1 | |
| Chris Craft Motor Sailor | 35 | Velvet Drive (Hydraulic) | Fixed | 20 | 13 | 2 | 1 1/4 |
| Challenger | 35 | Paragon | Fixed | 12 | 19 | 3 | 1 |
| Bristol | 35 | Velvet Drive (Hydraulic) | Fixed | 15 | 12 | 2 | 1 |
| Chris Craft | 35 | Velvet Drive (Hydraulic) | Fixed | 2 | ? | ||
| Cheoy Lee | 35 | Paragon | Fixed | 24 | 1 1/4 | ||
| Chris Craft "Widget" | 35 | Velvet Drive (Hydraulic) | Fixed | 18 | 11 | 2 | 1 1/4 |
| Chris Craft | 35 | 1 1/4 | |||||
| Pearson 365 | 35 | V Drive | Fixed | 16 | 15 | 3 | 1 1/4 |
| Steel Cutter | 35 | 1 1/4 | |||||
| Flying Dutchman "Baba" | 35 | Yanmar 35 hp | Fixed | 1 1/4 | |||
| Custom | 35 | Martec | 2 | 1 1/4 | |||
| Challenger | 35 | Fixed | 13 | 10 | 3 | 1 | |
| Fugi | 35 | Velvet Drive (Hydraulic) | 2 | 1 1/8 | |||
| C & C Mark III | 35 | Yanmar | Feathering | 17 | 10 | 2 | 1 |
| Oyster Mariner | 35 | Nocortmp | 18 | 15 | 3 | 1 1/4 | |
| J105 | 35 | Yanmar 18 | Folding | 2 | 1 | ||
| Jason | 35 | 2 | 1 | ||||
| Chris Craft Motor Sailor | 35 | Velvet Drive (Hydraulic)38HP | Fixed | 15 | 2 | 1 1/4 | |
| Hinckley Pilot House | 35 | Velvet Drive (Hydraulic) | 11 | 7 | 2 | 1 | |
| Bristol | 35 | 16 | 13 | 2 | 1 | ||
| Hinkley | 35 | Westerbeke | 14 | 8 | 2 | 1 | |
| Ralph Winslow 1950 "Wild Call" | 35 | Beta 25hp Hydraulic | Fixed | 16 | 2 | 1 | |
| Islander Freeport "Felicity" | 36 | Perkins 4-108 50hp | Fixed | 15 | 3 | 1 1/4 | |
| Peter Norlin Albin "Blew" | 36 | Engine make unknown 2OHP | Fixed | 16 | 12 | 2 | 1 |
| Alubat Ovni 345 | 36 | Volvo MD 2040C 40hp, MS2LE 2.3:1 | Fixed | 17 | 12 | 3 | 25mm |
| Carver Mod. 3607 "Tumbleweed" | 36 | 2 Engine365hp VelvetDrive(Hydraulic) | Fixed | 22 | 27 | 4 | 35mm |
| Pearson 365 | 36 | V Drive | Fixed | 16 | 15 | 3 | 1 1/4 |
| Cabo Rico Tiburon | 36 | Velvet Drive (Hydraulic) | Fixed | 18 | 2 | 1 1/4 | |
| Modern Bugeye | 36 | Hurth-ZF | 18 | 14 | 3 | 1 1/4 | |
| Bruce Roberts | 36 | Fixed | 16 | 12 | 2 | 1 1/4 | |
| Biscay Ketch | 36 | Fixed | 2 | 1 1/4 | |||
| Personal Best | 36 | 1 1/8 | |||||
| Chance | 36 | Folding | 14 | 2 | 1 | ||
| Islander Freeport | 36 | Fixed | 18 | 9 | 2 | 1 1/4 | |
| Bruce Roberts Spray | 36 | 1 1/4 | |||||
| Custom | 36 | Martec | 2 | 1 1/4 | |||
| Islander Freeport | 36 | Velvet Drive (Hydraulic) 1.1:1 | 13 | 7 | 2 | 1 | |
| Cabot | 36 | Fixed | 17 | 12 | 2 | 1 | |
| Trinnella (Dutch) | 36 | Fixed | 3 | 1 | |||
| Hinckley | 36 | Fixed | 11 | 15 | 2 | 1 | |
| Islander Freeport | 36 | Velvet Drive (Hydraulic) | Fixed | 13 | 7 | 2 | 1 |
| Islander Freeport | 36 | Velvet Drive (Hydraulic) | Fixed | 13 | 7 | 2 | 1 |
| Pearson 365 | 36 | Velvet Drive (Hydraulic) Perkins 51 | Fixed | 16 | 15 | 3 | 1 1/8 |
| Morgan Out Islander | 36 | Paragon | Fixed | 17 | 14 | 3 | 1 1/4 |
| Pearon 365 "Briar Patch" | 36 | V Drive | 17 | 10 | 3 | 1 | |
| Islander Freeport "Lady Blu" | 36 | Velvet Drive (Hydraulic) Perkins 108 | Fixed | 15 | 10 | 3 | 1 1/4 |
| Pearson 365 "Sie Gusto" | 36 | Walter V Drive | Fixed | 17 | 10 | 3 | 1 1/8 |
| Cheoy Lee 1971 Sloop | 36 | Fixed | 13 | 8 | 2 | 1 | |
| Rival | 36 | PRM Delta | Fixed | 18 | 12 | 3 | 1 1/4 |
| Custom Wood | 36 | Velvet Drive (Hydraulic) | Fixed | 26 | 17 | 2 | 1 3/4 |
| Allied Ketch | 36 | Velvet Drive (Hydraulic) | Fixed | 17 | 9 | 3 | 1 1/4 |
| Jay Benford Design | 36 | Saab | Fixed | 16 | 14 | 3 | 1 |
| Pearson 365 "Vixen" | 36 | Velvet Drive (Hydraulic) | Autoprop | 17 | 1 | ||
| Pearson 365 "Loke" | 36 | Fixed | 16 | 3 | 1 1/8 | ||
| www.sailingseadragon.com | 36 | Pearson 365 Sea Dragon | Fixed | 17 | 11 | 3 | 1 |
| WWW.Pearson365.net | 36 | Helpful Info | |||||
| Moody 1979 | 36 | Thorny Croft | 1 1/4 | ||||
| Custom | 36 | Fixed | 18 | 3 | 30mm | ||
| Cabo Rico Tiburon | 36 | Velvet Drive (Hydraulic) | Fixed | 18 | 2 | 1 1/4 | |
| Pearson | 36 | Walter V | 3 | 1 | |||
| Islander Freeport "Felicity" | 36 | Perkins 4-108 | Fixed | 15 | 3 | 1 1/4 | |
| Long Keel One off | 37.17 (11.33)mm | trans 2.94:1 Yanmar 4JH4 HTE 110hp | VariProp 130GP | 25 | 15 | 5 | 40mm |
| Endeavour | 37 | Hurth-ZF | Fixed | 17 | 16 | 3 | 1 1/2 |
| Crealock | 37 | Diesel 32hp | Fixed | 18 | 2 | 1 | |
| Islander Freeport | 37 | Perkins 4-107 | Fixed | 2 | 1 | ||
| Irwin | 37 | Velvet Drive (Hydraulic)2.59:1 | Fixed | 18 | 17 | 3 | 1 1/8 |
| C & C | 37 | 1 | |||||
| Crelock 2 Yachts | 37 | Diesel 32hp | Fixed | 14 | 2 | 1 | |
| Tayana | 37 | Velvet Drive (Hydraulic) Perkins | Fixed | 18 | 10 | 2 | 1 1/4 |
| Tayana (Chicago) | 37 | Perkins 4-108 | Fixed | 18 | 10 | 3 | 1 1/4 |
| CT | 37 | 3 | 1 1/4 | ||||
| Tayana | 37 | 18 | 10 | 3 | 1 1/4 | ||
| Endeavour | 37 | Velvet Drive (Hydraulic) | Fixed | 17 | 17 | 2 | 1 1/4 |
| Herman Boro "Blue Jacket" | 37 | Paragon | Fixed | 22 | 14 | 3 | 31mm |
| Gulfstar | 37 | Velvet Drive (Hydraulic) | 3 | 1 | |||
| Irwin Mark III | 37 | Perkins 104 | 18 | 3 | 1 1/8 | ||
| Baltic | 37 | Fixed | 19 | 2 | 1 1/4 | ||
| Tayana "Halcyon" | 37 | Velvet Drive (Hydraulic) Perkins 50 | Fixed | 16 | 10 | 3 | 1 1/4 |
| Custom Dutch | 37 | Twin Disc | 24 | 3 | 1.965 | ||
| Endeavour | 37 | Fixed | 17 | 17 | 2 | 1 1/4 | |
| Endeavour | 37 | Velvet Drive (Hydraulic) | 1 1/4 | ||||
| Baltic | 37 | 19 | 2 | 1 1/4 | |||
| Irwin Mark III | 37 | 18 | 3 | 1 1/8 | |||
| Allied | 37 | Fixed | 1 1/4 | ||||
| Tayana (Shiller Park) | 37 | 18 | 10 | 3 | 1 1/4 | ||
| Fisher "Kingfisher of Hoyle" | 37 | Nicor Sabre 85 | 2 | 1 1/2 | |||
| Jay Benford Design | 37 | Velvet Drive (Hydraulic) | Fixed | 3 | 1 1/4 | ||
| Endeavour | 37 | Velvet Drive (Hydraulic) | Folding | 17 | 17 | 2 | 1 1/4 |
| CSY | 37 | Paragon | 18 | 3 | 1 1/2 | ||
| Morgan Islander | 37 | Velvet Drive (Hydraulic) | Fixed | 3 | 1 1/4 | ||
| Endurance | 37 | Paragon | 18 | 3 | 1 1/2 | ||
| Tayana "Paisano" | 37 | 1 1/4 | |||||
| Fisher Motorsailor | 37 | Velvet Drive (Hydraulic) Ford 85 | Fixed | 20 | 22 | 3 | 1 1/2 |
| Hinckley | 37 | Velvet Drive (Hydraulic) | Varipitch | 1 1/4 | |||
| Fisher | 37 | Yanmar 100hp | Fixed | 24 | 3 | 1 1/2 | |
| Fisher "Flanør" | 37 | Sabre 80hp | Fixed | 38mm | |||
| Aquanaut (11.6M) | 38.05 | Fixed | 20 | 18 | 4 | 40mm | |
| Hans Christen 1979 "Andante" | 38 | Yanmar 4JH3E | Fixed | 20 | 3 | 1 1/2 | |
| Winter Custom Motor Yachts | 38 | Twin Diesels | Fixed | 28 | 44 | 5 | 2 |
| W.Atkin Design Benford Cutter Wilson Fitt builder "Christina Grant" | 38.5 | 3GM30 27HP 3 CYL Kanzaki/Hurth | Fixed | 17 | 10 | 2 | 1 |
| Atken Ingrig "Cyocus" | 38 | Feathering | 19 | 11.6 | 2 | 1 1/4 | |
| Fife "New Seeker" | 38 | Velvet Drive (Hydraulic) | Fixed | 23 | 13 | 3 | 2 |
| Trimaran "Sumo" | 38 | Electric Drive | Autoprop | 17 | 3 | 1 1/4 | |
| William Atkins "Ingrid" | 38 | Velvet Drive (Hydraulic) | Fixed | 18 | 11 | 2 | 1 1/8 |
| Hinckley | 38 | Fixed | 13 | 8 | 3 | 1 | |
| Cabo Rico | 38 | Fixed | 14 | 2 | 1 1/4 | ||
| Cabo Rico "Dimagalio" | 38 | Velvet Drive (Hydraulic) | Fixed | 18 | 11 | 3 | 1 1/4 |
| Morgan Yawl | 38 | Velvet Drive (Hydraulic) | Fixed | 15 | 12 | 3 | 1 1/8 |
| Cabo Rico | 38 | Velvet Drive (Hydraulic) | Fixed | 18 | 11 | 3 | 1 1/4 |
| Hinckley | 38 | Fixed | 13 | 8 | 3 | 1 | |
| Alajuela 1974 Riding/Atkin "Simba" | 38 | Fixed | 18 | 13 | 3 | 1 1/4 | |
| Alden Challenger | 38 | 16 | 1 1/8 | ||||
| Contessa | 38 | Velvet Drive (Hydraulic) | Fixed | 17 | 13 | 2 | 1 |
| Cheoy Lee "Tirnan-og" | 38 | Fixed | 12 | 3 | 1 1/4 | ||
| Hans Christian 3 Yachts | 38 | Velvet Drive (Hydraulic)Isuzu | Fixed | 18 | 10 | 3 | 1 1/2 |
| Hans Christian 2 Yachts | 38 | MSB Westerbeke | Fixed | 18 | 12 | 3 | 1 1/4 |
| Camper Nicholson | 38 | 1 3/8 | |||||
| Nautica "Outsider II" | 38 | Velvet Drive (Hydraulic)2.1:1 | 22 | 16 | 3 | 40mm | |
| Alajuela | 38 | Velvet Drive (Hydraulic) | 15 | 14 | 3 | 1 1/4 | |
| Morgan (1969) | 38 | Velvet Drive (Hydraulic) | 15 | 10 | 3 | 1 1/4 | |
| S & S Custom | 38 | Velvet Drive (Hydraulic) | Autoprop | 17 | 3 | 30mm | |
| Alajuela | 38 | Velvet Drive (Hydraulic) | 15 | 14 | 3 | 1 1/4 | |
| Heritage | 38 | 3 | 1 1/4 | ||||
| Contessa | 38 | Velvet Drive (Hydraulic) | Fixed | 17 | 13 | 2 | 1 |
| Nicholson | 38 | TMP | Fixed | 3 | 1 3/8 | ||
| Hans Christian | 38 | Velvet Drive (Hydraulic) | 20 | 16 | 3 | 1 1/2 | |
| Alajuela | 38 | 15 | 14 | 3 | 1 1/4 | ||
| Cheoy Lee Ketch | 38 | 12 | 3 | 1 1/4 | |||
| Hans Christian | 38 | Velvet Drive (Hydraulic) Isuzu 60hp | 22 | 17 | 2 | 1 1/2 | |
| Endeavour "Joyride" | 38 | Yanmar 44hp | Fixed | 17 | 16 | 3 | 1 1/4 |
| "Frea" Yacht "Tyche" | 39 | Yanmar 39 | Fixed | 15 | 12 | 3 | 1 1/4 |
| Pearson | 39 | V Drive | Fixed | 1 | |||
| Erickson | 39 | 14 | 16 | 3 | 1 | ||
| Anacapa | 39 | Velvet Drive (Hydraulic) | Fixed | 20 | 19 | 2 | 1 3/8 |
| Wood Custom | 39 | Fixed | 19 | 2 | 1 1/4 | ||
| Erickson | 39 | 14 | 16 | 3 | 1 | ||
| Pearson 3 Yachts | 39 | Velvet Drive (Hydraulic)V Drive | Fixed | 17 | 11 | 3 | 1 1/4 |
| Philbrooks | 39 | Velvet Drive (Hydraulic) | Fixed | 15 | 10 | 3 | 1 |
| Custom Self Built | 39 | Fixed | 16 | 2 | 1 1/8 | ||
| Cal | 39 | Velvet Drive (Hydraulic) | Fixed | 18 | 13 | 2 | 1 1/4 |
| Erickson | 39 | Velvet Drive (Hydraulic) | Fixed | 16 | 8 | 3 | 1 1/4 |
| Mitochard Cruising | 39 | Fixed | 3 | 1 1/4 | |||
| L A Mistress | 39 | Paragon | Fixed | 21 | 17 | 3 | 1 1/4 |
| Custom | 39 | 3 | 1 1/2 | ||||
| Oyster | 39 | Velvet Drive (Hydraulic)Perkins 62 | Autoprop | 21 | 2 | 1 1/2 | |
| Yorktown | 39 | Spencer | Fixed | 16 | 16 | 3 | 1 |
| Fast Passage | 39 | Velvet Drive (Hydraulic) Perkins 55 | 3 | ? | |||
| Westerly "Patiti" | 39 | 2.37:1, Volvo MD170 | Autoprop | 15 | 3 | 30mm | |
| Cal 40 1970 Lapworth Design | 40 | Westerbeke 40hp | 1 1/4 | ||||
| S & S Centerboard Yawl "Sai See" | 40 | Mercedes OM636 42hp Hydraulic Meadows | Fixed | 16 | 12 | 3 | 35mm |
| Ferro Cement "Arion" | 40 | Nanni 5.280HE 62hp Techo Drive TM345H | Fixed | 19 | 3 | 1 1/2 | |
| Crosby "Selina" (1929) | 40 | Fixed | 29 | 18 | 4 | 1 3/4 | |
| Cal "Jubilee" | 40 | Paragon V Drive | Fixed | 16 | 13 | 3 | 1 1/4 |
| Koopmans "Tulameen II" | 40 | Hurth-ZF | Fixed | 19 | 11 | 3 | 35mm |
| Bertram Motor Yacht | 40 | Fixed | 18 | 2 | 1 3/4 | ||
| O'Day | 40 | Fixed | 18 | 2 | 1 1/4 | ||
| Hinckley | 40 | Paragon | Fixed | 18 | 9 | 2 | 1 |
| Acapulco | 40 | Fixed | 18 | 12 | 2 | 1 1/4 | |
| Hartman Palmer | 40 | 2 | 1 1/2 | ||||
| Custom Ketch | 40 | Paragon | Fixed | 21 | 15 | 3 | 1 1/4 |
| Custom | 40 | Velvet Drive (Hydraulic) | Fixed | 18 | 10 | 2 | 1 1/2 |
| American Block Island | 40 | 16 | 14 | 2 | 1 | ||
| Valiant | 40 | Paragon | Fixed | 16 | 14 | 3 | 1 1/4 |
| Ketch | 40 | Fixed | 22 | 15 | 3 | 1 1/2 | |
| Cheoy Lee | 40 | Meadows | Fixed | 1 1/4 | |||
| Cal Custom | 40 | Fixed | 20 | 2 | 1 | ||
| China Made Ketch | 40 | Velvet Drive (Hydraulic) | 18 | 13 | 3 | ? | |
| Dutch Steel | 40 | 2 | 1.316 | ||||
| American Block Island | 40 | Fixed | 16 | 14 | 2 | 1 | |
| Jenneau | 40 | Velvet Drive (Hydraulic) | Fixed | 3 | 30mm | ||
| Nauticat | 40 | Velvet Drive (Hydraulic) | Fixed | 21 | 3 | 40mm | |
| Mariner Ketch | 40 | Velvet Drive (Hydraulic) | Feathering | 22 | 16 | 2 | 1 1/4 |
| Hinckley | 40 | Velvet Drive (Hydraulic) | Fixed | 18 | 9 | 2 | 1 |
| Trintela | 40 | Velvet Drive (Hydraulic) | 18 | 13 | 3 | 1 3/4 | |
| Van de Stadt | 40 | Mitsubishi | 23 | 13 | 3 | 35mm | |
| Gulfstar | 40 | Velvet Drive (Hydraulic)V Drive | Autoprop | 17 | 1 | ||
| Hartley | 40 | Velvet Drive (Hydraulic) | 18 | 15 | 3 | 1 1/2 | |
| Cal | 40 | Velvet Drive (Hydraulic) | Fixed | 16 | 11 | 2 | 1 1/4 |
| Custom Trimaran | 40 | MaxProp | 17 | 2 | 1 1/8 | ||
| Freedom | 40 | Autoprop | 3 | 1 | |||
| Islander Trader "La Boatique" | 40 | Velvet Drive (Hydraulic)2.91:1 | Autoprop | 19 | 3 | 1 1/4 | |
| Island Packet | 40 | Yanmar 4JH2J | Fixed | 3 | 1 1/4 | ||
| Fast | 40 | Hurth-ZF | MaxProp | 18 | 14 | 2 | 1 |
| Offshore Boats | 40 | Newage | Fixed | 18 | 3 | 1 1/2 | |
| Steel Custom | 40 | Fixed | 22 | 14 | 3 | 1 1/4 | |
| Cal | 40 | V Drive | Fixed | 3 | 1 1/4 | ||
| Nauticat | 40 | Velvet Drive (Hydraulic) | 23 | 18 | 3 | 40mm | |
| Cal | 40 | Paragon | Fixed | 26 | 13 | 3 | 1 1/4 |
| Block Island "Bantu" | 40 | Fixed | 16 | 15 | 2 | 1 | |
| Tayana | 40 | Perkins 4-108 | 2 | 1 1/4 | |||
| Trimaran (1998 Everson) | 40 | Yanmar 27 | MaxProp | 17 | 2 | 1 1/8 | |
| Valiant | 40 | Paragon V Drive | Fixed | 18 | 16 | 3 | 1 |
| Valiant | 40 | Paragon V Drive | Fixed | 18 | 13 | 2 | 1 |
| Princess M/Y Lady Modonna | 40 | Twin 240hp | Fixed | 20 | 3 | 45mm | |
| Wood "Jugen in Arbeit" | 40 | VW TDI 100hp | Variprop | 24 | 15 | 3 | 40mm |
| Northstar "Loonsong" | 40 | Ford 74hp | Fixed | 18 | 12 | 3 | 1 1/4 |
| Cheoy Lee 2022 "Avocet" | 41 | Perkins 4-108 50hp Trans 72C | Autoprop | 17 | 3 | 1 1/4 | |
| Hinckley '85 nie Peaquick "Bigi" | 41 | Fixed | 1 | ||||
| Goderich Steel Ketch "Creeation" | 41 | 1.97:1 Volvo D2 55hp ZF | Autoprop | 17 | 3 | 1 1/4 | |
| Amel Euros '79 "Rotor" | 41 | Yanmar 53hp KM35A | Fixed | 19 | 13 | 3 | 1 3/8 |
| Staplemen Design "Enchantress" | 41 | Volvo 75 ZF | MaxProp | 22 | 3 | 1 1/2 | |
| Morgan "Door 3" | 41 | Fixed | 18 | 12 | 3 | 1 1/4 | |
| Islander Freeport "Flying Cloud" | 41 | Velvet Drive (Hydraulic) | Fixed | 24 | 12 | 3 | 1 1/2 |
| Cabo Rico Tiburon | 41 | Velvet Drive (Hydraulic) | Fixed | 18 | 9 | 2 | 1 1/4 |
| CT | 41 | 14 | 16 | 3 | 1 1/4 | ||
| Gulf Star Ketch | 41 | Velvet Drive (Hydraulic) | 1 1/4 | ||||
| Islander Freeport | 41 | Velvet Drive (Hydraulic) | Fixed | ? | |||
| Cheoy Lee | 41 | Velvet Drive (Hydraulic) | Fixed | 16 | 9 | 3 | 1 1/4 |
| Morgan | 41 | 3 | 1 1/4 | ||||
| Morgan | 41 | 3 | 1 1/4 | ||||
| Tartan | 41 | Velvet Drive (Hydraulic) | Fixed | 18 | 14 | 3 | 1 1/4 |
